Sharudata.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 97 % 100 % 100 % 100
9MOBILE AIRTIME % 98 % 100 % 100 % 100
AIRTEL AIRTIME % 98 % 100 % 100 % 100
WAEC Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦128 ₦128 ₦128 ₦126 2 weeks
500.0MB ₦130 ₦130 ₦130 ₦129 30 days
750.0MB ₦145 ₦140 ₦140 ₦140 1 month
1.0GB ₦210 ₦200 ₦210 ₦210 1 week
1.0GB ₦260 ₦260 ₦260 ₦260 30 days
1.0GB ₦265 ₦265 ₦265 ₦265 30 days
500.0MB ₦330 ₦330 ₦330 ₦330 30 days
1.0GB ₦490 ₦488 ₦488 ₦488 1 day
1.0GB ₦490 ₦488 ₦488 ₦488 1 day
2.0GB ₦520 ₦520 ₦520 ₦520 30 days
2.0GB ₦530 ₦530 ₦530 ₦530 30 days
3.0GB ₦570 ₦500 ₦500 ₦500 1 week
1.5GB ₦590 ₦588 ₦588 ₦588 2 days
1.5GB ₦590 ₦588 ₦588 ₦588 2 days
1.0GB ₦660 ₦650 ₦650 ₦650 30 days
3.0GB ₦780 ₦780 ₦780 ₦780 30 days
1.0GB ₦790 ₦788 ₦788 ₦788 1 week
1.0GB ₦790 ₦788 ₦788 ₦788 1 week
3.0GB ₦795 ₦795 ₦795 ₦780 30 days
5.0GB ₦946 ₦900 ₦900 ₦900 1 month
1.5GB ₦1000 ₦980 ₦980 ₦980 7 days
3.2GB ₦1000 ₦970 ₦970 ₦970 2 days
3.2GB ₦1000 ₦1000 ₦1000 ₦1000 2 days
5.0GB ₦1290 ₦1290 ₦1290 ₦1290 30 days
5.0GB ₦1300 ₦1300 ₦1300 ₦1300 30 days
2.0GB ₦1320 ₦1300 ₦1300 ₦1300 30 days
5.0GB ₦1325 ₦1325 ₦1325 ₦1325 30 days
2.0GB ₦1480 ₦1470 ₦1470 ₦1470 30 days
2.0GB ₦1480 ₦1470 ₦1470 ₦1470 30 days
3.5GB ₦1500 ₦1480 ₦1480 ₦1480 7 days
2.0GB ₦1500 ₦1490 ₦1490 ₦1490 30 days
3.0GB ₦1980 ₦1950 ₦1950 ₦1950 30 days
2.7GB ₦2000 ₦1990 ₦1990 ₦1990 30 days
6.0GB ₦2450 ₦2435 ₦2435 ₦2435 7 days
6.0GB ₦2450 ₦2435 ₦2435 ₦2435 7 days
3.5GB ₦2490 ₦2485 ₦2485 ₦2485 30 days
10.0GB ₦2550 ₦2550 ₦2550 ₦2520 30 days
10.0GB ₦2650 ₦2650 ₦2650 ₦2650 30 days
11.0GB ₦3430 ₦3410 ₦3410 ₦3410 7 days
11.0GB ₦3450 ₦3420 ₦3420 ₦3420 7 days
7.0GB ₦3450 ₦3440 ₦3440 ₦3440 30 days
7.0GB ₦3500 ₦3500 ₦3500 ₦3500 30 days
15.0GB ₦3900 ₦3900 ₦3900 ₦3900 30 days
10.0GB ₦4500 ₦4500 ₦4500 ₦4500 30 days
20.0GB ₦5200 ₦5200 ₦5200 ₦5200 30 days
12.5GB ₦5500 ₦5450 ₦5450 ₦5450 30 days
10.0GB ₦6600 ₦6500 ₦6500 ₦6500 30 days
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦90 ₦90 ₦90 ₦90 30 days
500.0MB ₦215 ₦210 ₦210 ₦210 30 days
1.0GB ₦430 ₦420 ₦420 ₦420 30 days
2.0GB ₦860 ₦840 ₦840 ₦840 30 days
2.5GB ₦940 ₦940 ₦940 ₦940 30days
3.0GB ₦1290 ₦1260 ₦1260 ₦1260 30 days
5.0GB ₦2150 ₦2100 ₦2100 ₦2100 30 days
10.0GB ₦4300 ₦4200 ₦4200 ₦4200 30 days
10.0GB ₦300000 ₦100000 ₦100000 ₦100000 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦60 ₦55 ₦55 ₦55 1 day
150.0MB ₦65 ₦60 ₦60 ₦60 1 day
100.0MB ₦100 ₦100 ₦100 ₦100 2 weeks
300.0MB ₦110 ₦105 ₦105 ₦105 2 days
300.0MB ₦120 ₦110 ₦110 ₦110 2 days
600.0MB ₦240 ₦230 ₦230 ₦220 2 days
600.0MB ₦240 ₦225 ₦225 ₦220 2 days
300.0MB ₦300 ₦300 ₦300 ₦300 2 weeks
1.0GB ₦350 ₦350 ₦350 ₦345 3 days
1.0GB ₦350 ₦347 ₦347 ₦345 2 days
500.0MB ₦380 ₦380 ₦380 ₦380 2 weeks
2.0GB ₦680 ₦670 ₦670 ₦670 5 days
2.0GB ₦680 ₦660 ₦660 ₦648 5 days
1.0GB ₦880 ₦870 ₦870 ₦870 30 days
3.0GB ₦1100 ₦1050 ₦1050 ₦1050 7 days
3.0GB ₦1100 ₦1050 ₦1050 ₦1030 7 days
2.0GB ₦1760 ₦1740 ₦1740 ₦1740 30 days
7.0GB ₦2200 ₦2150 ₦2150 ₦2150 7 days
7.0GB ₦2200 ₦2100 ₦2100 ₦2030 7 days
10.0GB ₦3400 ₦3200 ₦3200 ₦3030 1month
10.0GB ₦3400 ₦3100 ₦3100 ₦3100 30 days
5.0GB ₦4400 ₦4350 ₦4350 ₦4350 30 days
10.0GB ₦8800 ₦8700 ₦8700 ₦8700 30 days
15.0GB ₦9900 ₦9825 ₦9825 ₦9825 30 days
20.0GB ₦13200 ₦13100 ₦13100 ₦13100 30 days
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
100.0MB ₦20 ₦20 ₦20 ₦20 1 week
500.0MB ₦90 ₦70 ₦80 ₦80 30 days
1.0GB ₦300 ₦290 ₦290 ₦290 30 days
2.0GB ₦600 ₦590 ₦590 ₦590 30 days
3.0GB ₦900 ₦870 ₦870 ₦870 30 days
5.0GB ₦1500 ₦1450 ₦1450 ₦1450 30 days
10.0GB ₦3000 ₦2900 ₦2900 ₦2900 30 days
20.0GB ₦3600 ₦2900 ₦3200 ₦3200 30 days